BUYER RESOURCE - MODEL COMPARISON

HF-Series Fine Blanking Machine Comparison

Use this page to shortlist a platform before a project-specific engineering review. Current technical parameters, die envelope and final line configuration are confirmed with the latest project data and quotation.

LATEST MODEL DATA

Compare HF-Series Technical Parameters

HF-series technical parameters from the latest client-supplied data sheet
ParameterHF-200HF-320HF-400HF-500HF-650HF-700HF-800HF-1000HF-1200
Total pressure2000 kN3200 kN4000 kN5000 kN6500 kN7000 kN8000 kN10000 kN12000 kN
Ring gear force1000 kN1600 kN2000 kN2500 kN3200 kN3500 kN4000 kN5000 kN5000 kN
Counter pressure500 kN800 kN1000 kN1250 kN1600 kN1600 kN2000 kN2500 kN2500 kN
Ejecting force200 kN250 kN300 kN300 kN600 kN600 kN700 kN750 kN750 kN
Stripping force360 kN500 kN600 kN600 kN1200 kN1200 kN1400 kN1500 kN1500 kN
Scrape shearing force350 kN350 kN350 kN500 kN500 kN500 kN750 kN750 kN750 kN
Ram stroke180/130 mm200/150 mm200/150 mm230/150 mm230/150 mm230/150 mm300/180 mm300/180 mm300/180 mm
Ring gear stroke20 mm25 mm25 mm40 mm40 mm40 mm40 mm40 mm40 mm
Ejector stroke20 mm25 mm25 mm40 mm40 mm40 mm40 mm40 mm40 mm
Stroke frequency75 times/min70 times/min70 times/min65 times/min60 times/min60 times/min50 times/min45 times/min40 times/min
Blanking speed5-50 mm/s5-50 mm/s5-50 mm/s5-50 mm/s5-50 mm/s5-50 mm/s5-50 mm/s5-50 mm/s5-50 mm/s
Closing speed5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s
Returning speed5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s5-200 mm/s
Feeding step range1-999.9 mm1-999.9 mm1-999.9 mm1-999.9 mm1-999.9 mm1-999.9 mm1-999.9 mm1-999.9 mm1-999.9 mm
Feeding step accuracy0.1 mm0.1 mm0.1 mm0.1 mm0.1 mm0.1 mm0.1 mm0.1 mm0.1 mm
Minimum strip length2500 mm2500 mm2500 mm2800 mm3000 mm3000 mm3000 mm3100 mm3100 mm
Max. sheet feeding width250 mm300 mm300 mm400 mm450 mm450 mm450 mm450 mm450 mm
Max. thickness10 mm12 mm12 mm16 mm16 mm16 mm16 mm16 mm16 mm
Max. die height550 mm620 mm660 mm700 mm760 mm760 mm760 mm940 mm940 mm
Ring gear platen diameter280 mm300 mm300 mm300 mm300 mm300 mm380 mm380 mm380 mm
Back pressure platen diameter280 mm300 mm300 mm300 mm300 mm300 mm380 mm380 mm380 mm
Working table (left-right x front-back)500 x 500 mm600 x 600 mm600 x 600 mm800 x 800 mm800 x 800 mm800 x 800 mm1000 x 1000 mm1000 x 1000 mm1200 x 1200 mm
Main motor55 kW67 kW72 kW105 kW135 kW135 kW145 kW235 kW235 kW
Overall dimensions (front-back x left-right x height)2000 x 3200 x 3500 mm2100 x 3250 x 3500 mm2200 x 3300 x 3500 mm2200 x 4000 x 3800 mm2200 x 4200 x 3800 mm2200 x 4200 x 3800 mm2800 x 4200 x 4500 mm3000 x 5000 x 5000 mm3000 x 5000 x 5000 mm
Approx. gas80 m3/h80 m3/h80 m3/h120 m3/h120 m3/h120 m3/h120 m3/h120 m3/h120 m3/h
Approx. weight18000 kg22000 kg25000 kg38000 kg45000 kg47000 kg58000 kg68000 kg76000 kg

Scroll horizontally on smaller screens to compare all nine models. Parameters are transcribed from the latest client-supplied technical parameter sheet (page 1); final configuration is confirmed with the project quotation.

STARTING PLATFORMS

Continue With a Model Review

HF-series product pages
ModelPlatform DescriptionNext Step
HF-200An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-200 →
HF-320An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-320 →
HF-400An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-400 →
HF-500An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-500 →
HF-650An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-650 →
HF-700An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-700 →
HF-800An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-800 →
HF-1000An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-1000 →
HF-1200An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements.Explore HF-1200 →
DECISION FRAMEWORK

How to Narrow Down From the Shortlist

Start With the Part

Share the part drawing, material, thickness, required quality and target production volume.

Review Die and Press Envelope

Confirm the planned tooling and operating requirement with a suitable HF-series platform.

Plan the Complete Cell

Include coil feeding, die support, deburring and handling in the technical review.

Confirm the Current Configuration

Receive a documented project proposal using the latest available model data.

NEED A COMPLETE LINE?

Bring the Press and Supporting Equipment Together

Machine selection is more useful when it happens alongside the die, material flow and finished-part requirement. HS-FINEB can scope the supporting equipment as part of the RFQ.

Explore auxiliary equipment →
Client-supplied coil feeding equipment for a fine blanking line
Client-supplied fine blanking line equipment image

Still comparing platforms?

Send your part drawing and production requirement. We will confirm the relevant HF-series configuration within one business day.