HF-Series Fine Blanking Machine Comparison
Use this page to shortlist a platform before a project-specific engineering review. Current technical parameters, die envelope and final line configuration are confirmed with the latest project data and quotation.
Compare HF-Series Technical Parameters
| Parameter | HF-200 | HF-320 | HF-400 | HF-500 | HF-650 | HF-700 | HF-800 | HF-1000 | HF-1200 |
|---|---|---|---|---|---|---|---|---|---|
| Total pressure | 2000 kN | 3200 kN | 4000 kN | 5000 kN | 6500 kN | 7000 kN | 8000 kN | 10000 kN | 12000 kN |
| Ring gear force | 1000 kN | 1600 kN | 2000 kN | 2500 kN | 3200 kN | 3500 kN | 4000 kN | 5000 kN | 5000 kN |
| Counter pressure | 500 kN | 800 kN | 1000 kN | 1250 kN | 1600 kN | 1600 kN | 2000 kN | 2500 kN | 2500 kN |
| Ejecting force | 200 kN | 250 kN | 300 kN | 300 kN | 600 kN | 600 kN | 700 kN | 750 kN | 750 kN |
| Stripping force | 360 kN | 500 kN | 600 kN | 600 kN | 1200 kN | 1200 kN | 1400 kN | 1500 kN | 1500 kN |
| Scrape shearing force | 350 kN | 350 kN | 350 kN | 500 kN | 500 kN | 500 kN | 750 kN | 750 kN | 750 kN |
| Ram stroke | 180/130 mm | 200/150 mm | 200/150 mm | 230/150 mm | 230/150 mm | 230/150 mm | 300/180 mm | 300/180 mm | 300/180 mm |
| Ring gear stroke | 20 mm | 25 mm | 25 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Ejector stroke | 20 mm | 25 mm | 25 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Stroke frequency | 75 times/min | 70 times/min | 70 times/min | 65 times/min | 60 times/min | 60 times/min | 50 times/min | 45 times/min | 40 times/min |
| Blanking speed | 5-50 mm/s | 5-50 mm/s | 5-50 mm/s | 5-50 mm/s | 5-50 mm/s | 5-50 mm/s | 5-50 mm/s | 5-50 mm/s | 5-50 mm/s |
| Closing speed | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s |
| Returning speed | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s | 5-200 mm/s |
| Feeding step range | 1-999.9 mm | 1-999.9 mm | 1-999.9 mm | 1-999.9 mm | 1-999.9 mm | 1-999.9 mm | 1-999.9 mm | 1-999.9 mm | 1-999.9 mm |
| Feeding step accuracy | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm |
| Minimum strip length | 2500 mm | 2500 mm | 2500 mm | 2800 mm | 3000 mm | 3000 mm | 3000 mm | 3100 mm | 3100 mm |
| Max. sheet feeding width | 250 mm | 300 mm | 300 mm | 400 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Max. thickness | 10 mm | 12 mm | 12 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm |
| Max. die height | 550 mm | 620 mm | 660 mm | 700 mm | 760 mm | 760 mm | 760 mm | 940 mm | 940 mm |
| Ring gear platen diameter | 280 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 380 mm | 380 mm | 380 mm |
| Back pressure platen diameter | 280 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 380 mm | 380 mm | 380 mm |
| Working table (left-right x front-back) | 500 x 500 mm | 600 x 600 mm | 600 x 600 mm | 800 x 800 mm | 800 x 800 mm | 800 x 800 mm | 1000 x 1000 mm | 1000 x 1000 mm | 1200 x 1200 mm |
| Main motor | 55 kW | 67 kW | 72 kW | 105 kW | 135 kW | 135 kW | 145 kW | 235 kW | 235 kW |
| Overall dimensions (front-back x left-right x height) | 2000 x 3200 x 3500 mm | 2100 x 3250 x 3500 mm | 2200 x 3300 x 3500 mm | 2200 x 4000 x 3800 mm | 2200 x 4200 x 3800 mm | 2200 x 4200 x 3800 mm | 2800 x 4200 x 4500 mm | 3000 x 5000 x 5000 mm | 3000 x 5000 x 5000 mm |
| Approx. gas | 80 m3/h | 80 m3/h | 80 m3/h | 120 m3/h | 120 m3/h | 120 m3/h | 120 m3/h | 120 m3/h | 120 m3/h |
| Approx. weight | 18000 kg | 22000 kg | 25000 kg | 38000 kg | 45000 kg | 47000 kg | 58000 kg | 68000 kg | 76000 kg |
Scroll horizontally on smaller screens to compare all nine models. Parameters are transcribed from the latest client-supplied technical parameter sheet (page 1); final configuration is confirmed with the project quotation.
Continue With a Model Review
| Model | Platform Description | Next Step |
|---|---|---|
| HF-200 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-200 → |
| HF-320 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-320 → |
| HF-400 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-400 → |
| HF-500 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-500 → |
| HF-650 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-650 → |
| HF-700 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-700 → |
| HF-800 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-800 → |
| HF-1000 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-1000 → |
| HF-1200 | An HF-series fine blanking press platform. Confirm the final configuration against your drawing and production requirements. | Explore HF-1200 → |
How to Narrow Down From the Shortlist
Start With the Part
Share the part drawing, material, thickness, required quality and target production volume.
Review Die and Press Envelope
Confirm the planned tooling and operating requirement with a suitable HF-series platform.
Plan the Complete Cell
Include coil feeding, die support, deburring and handling in the technical review.
Confirm the Current Configuration
Receive a documented project proposal using the latest available model data.
Bring the Press and Supporting Equipment Together
Machine selection is more useful when it happens alongside the die, material flow and finished-part requirement. HS-FINEB can scope the supporting equipment as part of the RFQ.
Explore auxiliary equipment →
Still comparing platforms?
Send your part drawing and production requirement. We will confirm the relevant HF-series configuration within one business day.